Counters - KLSECrunch
# Code Short Sector Issued Last Market Cap Last Update
1 1155 MAYBANK Financial Services 12,081,103,393 9.910 119,723,734,625 -
2 1295 PBBANK Financial Services 19,410,691,735 4.480 86,959,898,973 -
3 1023 CIMB Financial Services 10,770,738,690 7.460 80,349,710,627 -
4 5347 TENAGA Utilities 5,829,142,171 13.380 77,993,922,248 -
5 5225 IHH Health Care 8,807,158,463 6.600 58,127,245,856 -
6 8869 PMETAL Industrial Products & Services 8,239,617,778 6.200 51,085,630,224 -
7 5819 HLBANK Financial Services 2,167,718,284 20.980 45,478,729,598 -
8 6947 CDB Telecommunications & Media 11,731,507,988 3.670 43,054,634,316 -
9 6033 PETGAS Utilities 1,978,731,915 18.600 36,804,413,619 -
10 3816 MISC Transportation & Logistics 4,463,793,103 7.890 35,219,327,583 -
11 5211 SUNWAY Industrial Products & Services 6,270,364,520 5.500 34,487,004,860 -
12 5183 PCHEM Industrial Products & Services 8,000,000,000 4.070 32,560,000,000 -
13 5285 SDG Plantation 6,915,714,601 4.520 31,259,029,997 -
14 1066 RHBBANK Financial Services 4,361,913,750 6.800 29,661,013,500 -
15 6012 MAXIS Telecommunications & Media 7,833,120,210 3.770 29,530,863,192 -
16 5398 GAMUDA Construction 5,857,383,387 5.030 29,462,638,437 -
17 6742 YTLPOWR Utilities 8,263,806,638 3.390 28,014,304,503 -
18 4677 YTL Utilities 11,071,481,140 2.450 27,125,128,793 -
19 5326 99SMART Consumer Products & Services 8,400,000,000 3.110 26,124,000,000 -
20 4863 TM Telecommunications & Media 3,837,704,680 6.730 25,827,752,496 -
21 1961 IOICORP Plantation 6,285,198,995 3.910 24,575,128,070 -
22 4707 NESTLE Consumer Products & Services 234,500,000 103.300 24,223,850,000 -
23 6888 AXIATA Telecommunications & Media 9,186,253,282 2.600 23,884,258,533 -
24 2445 KLK Plantation 1,098,986,866 21.280 23,386,440,508 -
25 5681 PETDAG Consumer Products & Services 993,454,000 22.460 22,312,976,840 -
26 1082 HLFG Financial Services 1,147,516,890 19.080 21,894,622,261 -
27 4065 PPB Consumer Products & Services 1,422,598,939 14.220 20,229,356,913 -
28 5296 MRDIY Consumer Products & Services 9,454,424,042 2.040 19,287,025,046 -
29 5014 AIRPORT Transportation & Logistics 1,668,554,432 10.900 18,187,243,309 -
30 1015 AMBANK Financial Services 3,314,184,844 5.080 16,836,059,008 -
# Code Short Sector Issued Last Market Cap Last Update
1 1295 PBBANK Financial Services 19,410,691,735 4.480 86,959,898,973 -
2 5218 SAPNRG Energy 18,375,942,267 0.035 643,157,979 -
3 1155 MAYBANK Financial Services 12,081,103,393 9.910 119,723,734,625 -
4 7036 BORNOIL Industrial Products & Services 11,992,135,230 0.005 59,960,676 -
5 6947 CDB Telecommunications & Media 11,731,507,988 3.670 43,054,634,316 -
6 4677 YTL Utilities 11,071,481,140 2.450 27,125,128,793 -
7 4464 PHB Property 10,821,177,771 0.005 54,105,889 -
8 1023 CIMB Financial Services 10,770,738,690 7.460 80,349,710,627 -
9 5296 MRDIY Consumer Products & Services 9,454,424,042 2.040 19,287,025,046 -
10 6888 AXIATA Telecommunications & Media 9,186,253,282 2.600 23,884,258,533 -
11 5225 IHH Health Care 8,807,158,463 6.600 58,127,245,856 -
12 5326 99SMART Consumer Products & Services 8,400,000,000 3.110 26,124,000,000 -
13 6742 YTLPOWR Utilities 8,263,806,638 3.390 28,014,304,503 -
14 8869 PMETAL Industrial Products & Services 8,239,617,778 6.200 51,085,630,224 -
15 1171 MBSB Financial Services 8,222,312,432 0.800 6,577,849,946 -
16 7113 TOPGLOV Health Care 8,217,607,339 0.685 5,629,061,027 -
17 5243 VELESTO Energy 8,215,621,922 0.255 2,094,983,590 -
18 5183 PCHEM Industrial Products & Services 8,000,000,000 4.070 32,560,000,000 -
19 0138 ZETRIX Technology 7,858,574,988 0.850 6,679,788,740 -
20 6012 MAXIS Telecommunications & Media 7,833,120,210 3.770 29,530,863,192 -
21 5285 SDG Plantation 6,915,714,601 4.520 31,259,029,997 -
22 4197 SIME Consumer Products & Services 6,815,597,577 2.360 16,084,810,282 -
23 5288 SIMEPROP Property 6,800,839,377 1.530 10,405,284,247 -
24 7081 PHARMA Health Care 6,557,025,388 0.260 1,704,826,601 -
25 0154 EAH Technology 6,451,763,421 0.005 32,258,817 -
26 0116 FOCUS Consumer Products & Services 6,372,205,736 0.015 95,583,086 -
27 1961 IOICORP Plantation 6,285,198,995 3.910 24,575,128,070 -
28 5211 SUNWAY Industrial Products & Services 6,270,364,520 5.500 34,487,004,860 -
29 3395 BJCORP Industrial Products & Services 5,962,550,500 0.310 1,848,390,655 -
30 4715 GENM Consumer Products & Services 5,938,044,648 2.330 13,835,644,030 -
# Code Short Sector Issued Last Market Cap Last Update
1 4707 NESTLE Consumer Products & Services 234,500,000 103.300 24,223,850,000 -
2 0400GB DIN045801028 Bond Islamic 1,000,000 103.300 103,300,000 -
3 3026 DLADY Consumer Products & Services 64,000,000 30.200 1,932,800,000 -
4 3689 F&N Consumer Products & Services 366,778,501 29.720 10,900,657,050 -
5 3867 MPI Technology 209,884,419 26.820 5,629,100,118 -
6 2089 UTDPLT Plantation 416,268,552 26.580 11,064,418,112 -
7 3255 HEIM Consumer Products & Services 302,098,000 23.140 6,990,547,720 -
8 5681 PETDAG Consumer Products & Services 993,454,000 22.460 22,312,976,840 -
9 1163PA ALLIANZ-PA Financial Services 166,635,546 21.600 3,599,327,794 -
10 2445 KLK Plantation 1,098,986,866 21.280 23,386,440,508 -
11 5819 HLBANK Financial Services 2,167,718,284 20.980 45,478,729,598 -
12 1163 ALLIANZ Financial Services 179,569,239 20.360 3,656,029,706 -
13 2836 CARLSBG Consumer Products & Services 305,748,000 19.740 6,035,465,520 -
14 1899 BKAWAN Plantation 399,535,463 19.520 7,798,932,238 -
15 1082 HLFG Financial Services 1,147,516,890 19.080 21,894,622,261 -
16 6033 PETGAS Utilities 1,978,731,915 18.600 36,804,413,619 -
17 3719 PANAMY Consumer Products & Services 60,745,780 18.200 1,105,573,196 -
18 2658 AJI Consumer Products & Services 60,798,534 14.820 901,034,274 -
19 4065 PPB Consumer Products & Services 1,422,598,939 14.220 20,229,356,913 -
20 5347 TENAGA Utilities 5,829,142,171 13.380 77,993,922,248 -
21 8621 LPI Financial Services 398,382,753 13.280 5,290,522,960 -
22 3301 HLIND Consumer Products & Services 327,903,710 12.680 4,157,819,043 -
23 5069 BLDPLNT Plantation 93,500,000 10.980 1,026,630,000 -
24 5014 AIRPORT Transportation & Logistics 1,668,554,432 10.900 18,187,243,309 -
25 1155 MAYBANK Financial Services 12,081,103,393 9.910 119,723,734,625 -
26 5235SS KLCC Real Estate Investment Trusts 1,805,333,083 8.690 15,688,344,491 -
27 1818 BURSA Financial Services 809,299,121 8.460 6,846,670,564 -
28 5008 HARISON Consumer Products & Services 68,489,200 8.300 568,460,360 -
29 3816 MISC Transportation & Logistics 4,463,793,103 7.890 35,219,327,583 -
30 1929 CHINTEK Plantation 91,363,250 7.680 701,669,760 -
# Code Short Sector Issued Last Market Cap Last Update
1 5238 AAX Consumer Products & Services 447,072,803 1.730 773,435,949 -
2 7195 BNASTRA Construction 1,086,000,000 1.440 1,563,840,000 -
3 5099 CAPITALA Consumer Products & Services 4,347,612,053 0.940 4,086,755,330 -
4 8346 PRKCORP Transportation & Logistics 100,000,000 0.365 36,500,000 -
5 5259 EATECH Transportation & Logistics 1,326,250,000 0.300 397,875,000 -
6 8834 IREKA Construction 227,783,750 0.295 67,196,206 -
7 4847 EPICON Construction 594,797,348 0.265 157,621,297 -
8 6203 KHEESAN Consumer Products & Services 137,280,000 0.240 32,947,200 -
9 9377 FSBM Technology 508,926,470 0.235 119,597,720 -
10 7073 SEACERA Industrial Products & Services 622,156,245 0.200 124,431,249 -
11 0091 PGB Energy 675,852,345 0.115 77,723,020 -
12 0159 MMM Telecommunications & Media 311,302,426 0.100 31,130,243 -
13 9814 BERTAM Property 483,806,245 0.090 43,542,562 -
14 7251 BARAKAH Energy 1,002,943,391 0.070 70,206,037 -
15 7164 KNM Energy 4,045,905,355 0.070 283,213,375 -
16 5175 IVORY Property 490,079,729 0.060 29,404,784 -
17 5170 SCABLE Industrial Products & Services 398,985,000 0.055 21,944,175 -
18 5218 SAPNRG Energy 18,375,942,267 0.035 643,157,979 -
19 5115 ALAM Energy 1,531,828,805 0.030 45,954,864 -
20 7045 SCOMIES Energy 468,355,087 0.005 2,341,775 -