Counters - KLSECrunch
Counter not found.
# Code Short Sector Issued Last Market Cap Last Update
1 1155 MAYBANK Financial Services 12,095,327,095 10.980 132,806,691,503 -
2 1295 PBBANK Financial Services 19,410,691,735 4.860 94,335,961,832 -
3 5347 TENAGA Utilities 5,829,142,171 14.480 84,405,978,636 -
4 1023 CIMB Financial Services 10,809,208,723 7.640 82,582,354,644 -
5 5225 IHH Health Care 8,836,153,463 8.990 79,437,019,632 -
6 8869 PMETAL Industrial Products & Services 8,239,617,778 7.880 64,928,188,091 -
7 5819 HLBANK Financial Services 2,167,718,284 22.280 48,296,763,368 -
8 5285 SDG Plantation 6,915,714,601 6.160 42,600,801,942 -
9 6742 YTLPOWR Utilities 8,699,481,569 4.280 37,233,781,115 -
10 5183 PCHEM Industrial Products & Services 8,000,000,000 4.650 37,200,000,000 -
11 1066 RHBBANK Financial Services 4,364,896,950 8.420 36,752,432,319 -
12 3816 MISC Transportation & Logistics 4,463,793,103 8.220 36,692,379,307 -
13 5211 SUNWAY Industrial Products & Services 6,805,425,360 5.220 35,524,320,379 -
14 6033 PETGAS Utilities 1,978,731,915 17.420 34,469,509,959 -
15 6947 CDB Telecommunications & Media 11,731,507,988 2.930 34,373,318,405 -
16 5326 99SMART Consumer Products & Services 8,400,000,000 3.700 31,080,000,000 -
17 4863 TM Telecommunications & Media 3,837,738,480 7.700 29,550,586,296 -
18 6012 MAXIS Telecommunications & Media 7,835,084,610 3.630 28,441,357,134 -
19 4677 YTL Utilities 11,071,481,140 2.450 27,125,128,793 -
20 1961 IOICORP Plantation 6,285,198,995 4.290 26,963,503,689 -
21 5398 GAMUDA Construction 5,964,785,123 4.230 25,231,041,070 -
22 5249 IOIPG Property 5,506,145,375 4.420 24,337,162,558 -
23 4707 NESTLE Consumer Products & Services 234,500,000 101.700 23,848,650,000 -
24 2445 KLK Plantation 1,116,200,906 21.000 23,440,219,026 -
25 1082 HLFG Financial Services 1,147,516,890 19.000 21,802,820,910 -
26 1015 AMBANK Financial Services 3,314,184,844 6.500 21,542,201,486 -
27 5555 SUNMED Health Care 11,500,165,558 1.860 21,390,307,938 -
28 5246 WPRTS Transportation & Logistics 3,436,466,968 5.660 19,450,403,039 -
29 5681 PETDAG Consumer Products & Services 993,454,000 19.520 19,392,222,080 -
30 2089 UTDPLT Plantation 624,355,032 30.320 18,930,444,570 -
# Code Short Sector Issued Last Market Cap Last Update
1 1295 PBBANK Financial Services 19,410,691,735 4.860 94,335,961,832 -
2 7036 BORNOIL Industrial Products & Services 16,788,351,405 0.005 83,941,757 -
3 1155 MAYBANK Financial Services 12,095,327,095 10.980 132,806,691,503 -
4 6947 CDB Telecommunications & Media 11,731,507,988 2.930 34,373,318,405 -
5 5555 SUNMED Health Care 11,500,165,558 1.860 21,390,307,938 -
6 4677 YTL Utilities 11,071,481,140 2.450 27,125,128,793 -
7 4464 PHB Property 10,821,177,771 0.005 54,105,889 -
8 1023 CIMB Financial Services 10,809,208,723 7.640 82,582,354,644 -
9 5296 MRDIY Consumer Products & Services 9,477,475,992 1.660 15,732,610,147 -
10 6888 AXIATA Telecommunications & Media 9,188,242,182 2.000 18,376,484,364 -
11 5225 IHH Health Care 8,836,153,463 8.990 79,437,019,632 -
12 6742 YTLPOWR Utilities 8,699,481,569 4.280 37,233,781,115 -
13 5326 99SMART Consumer Products & Services 8,400,000,000 3.700 31,080,000,000 -
14 5243 VELESTO Energy 8,264,505,672 0.250 2,066,126,418 -
15 8869 PMETAL Industrial Products & Services 8,239,617,778 7.880 64,928,188,091 -
16 1171 MBSB Financial Services 8,222,312,432 0.675 5,550,060,892 -
17 7113 TOPGLOV Health Care 8,217,870,483 0.650 5,341,615,814 -
18 0138 ZETRIX Technology 8,058,130,141 0.735 5,922,725,654 -
19 5183 PCHEM Industrial Products & Services 8,000,000,000 4.650 37,200,000,000 -
20 6012 MAXIS Telecommunications & Media 7,835,084,610 3.630 28,441,357,134 -
21 5285 SDG Plantation 6,915,714,601 6.160 42,600,801,942 -
22 4197 SIME Consumer Products & Services 6,815,597,577 2.200 14,994,314,669 -
23 5211 SUNWAY Industrial Products & Services 6,805,425,360 5.220 35,524,320,379 -
24 5288 SIMEPROP Property 6,800,839,377 1.530 10,405,284,247 -
25 7079 TWL Property 6,587,332,297 0.025 164,683,307 -
26 0154 EAH Technology 6,451,763,421 0.005 32,258,817 -
27 0116 FOCUS Consumer Products & Services 6,372,205,736 0.005 31,861,029 -
28 1961 IOICORP Plantation 6,285,198,995 4.290 26,963,503,689 -
29 2429 TANCO Property 6,134,012,699 1.710 10,489,161,715 -
30 3395 BJCORP Industrial Products & Services 6,076,218,500 0.260 1,579,816,810 -
# Code Short Sector Issued Last Market Cap Last Update
1 0400GB DIN045801028 Bond Islamic 1,000,000 102.000 102,000,000 -
2 4707 NESTLE Consumer Products & Services 234,500,000 101.700 23,848,650,000 -
3 3867 MPI Technology 209,884,419 42.120 8,840,331,728 -
4 3026 DLADY Consumer Products & Services 64,000,000 32.800 2,099,200,000 -
5 2089 UTDPLT Plantation 624,355,032 30.320 18,930,444,570 -
6 3689 F&N Consumer Products & Services 366,778,501 30.000 11,003,355,030 -
7 3255 HEIM Consumer Products & Services 302,098,000 22.840 6,899,918,320 -
8 5819 HLBANK Financial Services 2,167,718,284 22.280 48,296,763,368 -
9 1163PA ALLIANZ-PA Financial Services 161,945,246 22.000 3,562,795,412 -
10 1899 BKAWAN Plantation 399,535,463 21.400 8,550,058,908 -
11 1163 ALLIANZ Financial Services 184,259,539 21.340 3,932,098,562 -
12 2445 KLK Plantation 1,116,200,906 21.000 23,440,219,026 -
13 5681 PETDAG Consumer Products & Services 993,454,000 19.520 19,392,222,080 -
14 1082 HLFG Financial Services 1,147,516,890 19.000 21,802,820,910 -
15 3301 HLIND Consumer Products & Services 327,903,710 19.000 6,230,170,490 -
16 6033 PETGAS Utilities 1,978,731,915 17.420 34,469,509,959 -
17 2836 CARLSBG Consumer Products & Services 305,748,000 16.900 5,167,141,200 -
18 5069 BLDPLNT Plantation 93,500,000 15.000 1,402,500,000 -
19 8621 LPI Financial Services 398,382,753 14.860 5,919,967,710 -
20 5347 TENAGA Utilities 5,829,142,171 14.480 84,405,978,636 -
21 2658 AJI Consumer Products & Services 60,798,534 12.580 764,845,558 -
22 4065 PPB Consumer Products & Services 1,422,598,939 11.060 15,733,944,265 -
23 1155 MAYBANK Financial Services 12,095,327,095 10.980 132,806,691,503 -
24 1929 CHINTEK Plantation 91,363,250 10.940 999,513,955 -
25 5225 IHH Health Care 8,836,153,463 8.990 79,437,019,632 -
26 5235SS KLCC Real Estate Investment Trusts 1,805,333,083 8.850 15,977,197,785 -
27 1818 BURSA Financial Services 809,299,121 8.630 6,984,251,414 -
28 1066 RHBBANK Financial Services 4,364,896,950 8.420 36,752,432,319 -
29 3816 MISC Transportation & Logistics 4,463,793,103 8.220 36,692,379,307 -
30 5340 UMSINT Industrial Products & Services 888,167,856 8.130 7,220,804,669 -
# Code Short Sector Issued Last Market Cap Last Update
1 7195 BNASTRA Construction 1,091,525,500 1.910 2,084,813,705 -
2 5238 AAGB Consumer Products & Services 3,360,838,901 1.100 3,696,922,791 -
3 8346 PRKCORP Transportation & Logistics 100,000,000 0.460 46,000,000 -
4 5099 CAPITALA Consumer Products & Services 4,477,795,909 0.380 1,701,562,445 -
5 5218 VANTNRG Energy 2,287,384,710 0.350 800,584,649 -
6 5259 AVANGAAD Transportation & Logistics 1,326,250,000 0.310 411,137,500 -
7 5115 ALAM Energy 445,576,589 0.280 124,761,445 -
8 9377 FSBM Technology 563,932,070 0.225 126,884,716 -
9 6203 KHEESAN Consumer Products & Services 1,218,589,364 0.135 164,509,564 -
10 9814 BERTAM Property 483,806,238 0.130 62,894,811 -
11 4847 EPICON Construction 627,464,015 0.130 81,570,322 -
12 0091 PGB Energy 830,215,263 0.085 70,568,297 -
13 7073 SEACERA Industrial Products & Services 622,156,245 0.060 37,329,375 -
14 0159 MMM Telecommunications & Media 311,302,426 0.015 4,669,536 -